Workload Intelligence
Top cost-driving workloads
Workload Fit Agent output: every workload scored on cost trend, utilization, AI intensity, operational risk and placement fit, with a recommended disposition.
10 workloads in view
Estimated annual savings in current selection: $15.2M
| Workload | Cloud | Monthly | Trend | Business owner | Technical owner | Utilization | AI spend | Risk | Recommended action | Est. savings |
|---|---|---|---|---|---|---|---|---|---|---|
| Network Analytics Platform | Azure | $1.42M | 12% | Network Operations | A. Novak | 41% | $0.21M | Medium | Rightsize | $3.1M |
| Customer Care AI Assistant | Azure | $0.88M | 26% | Customer Experience | R. Mehta | 74% | $0.62M | Low | Optimize | $0.9M |
| Video Streaming Recommendation Engine | AWS | $1.16M | 9% | Media & Content | S. Okafor | 58% | $0.38M | Medium | Move to reserved capacity | $1.9M |
| Billing Mediation Platform | Azure | $0.94M | 3% | Finance Systems | L. Grant | 63% | $0.04M | High | Move to reserved capacity | $1.4M |
| Fraud Detection Models | GCP | $0.61M | 15% | Revenue Assurance | P. Lindqvist | 81% | $0.34M | Low | Keep as-is | $0.2M |
| Retail Store Analytics | AWS | $0.47M | 4% | Retail Channels | D. Iqbal | 36% | $0.06M | Low | Re-platform | $1.1M |
| Field Technician Dispatch Optimization | Azure | $0.39M | 6% | Field Services | M. Ferrara | 69% | $0.11M | Low | Optimize | $0.5M |
| Marketing Personalization Engine | GCP | $0.72M | 22% | Consumer Marketing | C. Duarte | 44% | $0.29M | Medium | Re-platform | $1.5M |
| Experimental GenAI Campaign Agent | AWS | $0.18M | 58% | Brand Innovation | unassigned | 12% | $0.17M | High | Require business justification | $2.2M |
| Legacy Data Warehouse | AWS | $1.03M | 1% | Enterprise Data | T. Bergström | 28% | $0.00M | Medium | Retire | $2.4M |
Optimize / rightsize
38 workloads
Reserved capacity candidates
22 workloads
Re-platform / migrate
14 workloads
Retire or justify
10 workloads